trackir 25mm guide sensmart
guide sensmart brend
model trackir 25mm
detection range 1700 m
trackir 25mm guide sensmart
guide sensmart brend
model trackir 25mm
detection range 1700 m
introduce
trackir series is guide’s new launched handheld thermal imaging monocular designed
for professional hunters. with up to 640 × 480 ir sensor and 1280x960 hd display, it
provides adaptable and excellent thermal imaging in any conditions. support smooth
zoom, built-in stadiametric rangefinder, image quality adjustment, picture-in-picture
functions. at a high frame rate of 50hz, trackir captures sharp thermal imaging
throughout dynamic and rapid motion in distance. it also supports connecting
accessories to realize more functions
features and benefit
1280×960 hd display for better comfort of viewing
o high resolution sensor ensures crisper image
o support smooth zoom (1x ~4x)
o build-in stadiametric rangefinder
o user-friendly ui with quick menu, easy to operate
o multiple color palettes for good vision in diverse environments
o rugged and adaptable, ip66, 1-meter drop test
o can connect external accessories such as laser rangefinder, lighting, mobile power supply and etc
infrared detecto | |
detector type | vox |
detector resolution and pitc | 400 × 300 17 μm |
spectral range | 8 to 14 μm |
netd | ≤50mk @ f1 25°c |
lens | |
focal length | 25 mm; f1.2 |
focus | manual |
field of view | 15.4° × 11.6° |
frame rat | 1.47 to 11.76 |
output frame frequency | 50 h |
zoom | |
optical zoom | 1.7x |
digital zoom | 1-4x |
visual effect | it's like viewing at a 22’‘ screen at 1 m |
power | |
battery type | 2 built-in 18650 batteries (6000ma |
battery life | ≥ 5 hours |
interface | |
usb | type c (usb 2.0 standard), supporting power supply and data acce |
video interface | micro hdm |
external expansion | external display |
mechanical interface | unc ¼ -20 (tripod mounting), picatinn |
display | |
display type | 0.4'' flcos |
resolution | 1280 × 960 |
eyepiece | monocular, exit pupil distance≥10 mm, diopter adjustment: -4 to+2 |
eyepiece zoom | 13.8x |
video outpu | digital video |
button | |
button functions | power / up / menu / down / photo / vi |
functions | |
smooth zoom | available |
screen brightness adjustment | 10 levels |
detector brightness adjustment | 10 levels |
detector contrast adjustment | 10 levels |
inage enhancement | available |
scene modes | enhanced, highlight and natura |
ultra power saving mod | available |
image capturin | available |
video recording | available |
wifi | transmission of real-time video via wifi for remote control in the 2.4g frequency band and within 15 meters |
color palettes | black hot, white hot, red hot, iron red, blue hot |
hot spot tracking | available |
working indicato | on/off |
charging indicator | automatic, shutter and scene compensatio |
rough ranging | available |
automatic shutdown | closed, 15, 30 or 60 mins |
lanutomatic slee | closed, 5, 10, or 15 mins |
language setting | chinese / english / russian / german / frenc |
system | |
time setting | available |
watermark settings | closed, setting of date or date and location |
pip | upper left, upper middle, upper right, close |
restore to default | available |
start up | 2 s |
memory capacity | 16 gb |
environmental | |
operating temperature rang | -10 °c to 50 °c |
storage temperature range | -30 °c to 60 °c |
humidity | 10 % to 95 % non-condensing |
shock | 30 g at 11 ms half sine pulse (as per iec60068-2-27) |
vibration | 10 hz - 150 hz - 10 hz 0.15 mm (as per iec60068-2-6) |
drop | 1 m |
encapsulation | ip66 |
certification | ip66, fcc, ce, rohs, eac, un38.3.3 |
dimension 192 mm × 65 mm × 71 mm
peso: 470 g (0.64 lb)
ness. the monocular is mainly
applied to scenarios such as hunting, hiking, law enforcement, searching and rescuing, and
Order by Fax!
Download the form, fill it in and send it to the following number:
0549 991251